
 |
 |
 |
 |
 |
 |
 |
 |
 |


|
1. The Princess and the Frog | $25.0M
2. The Blind Side | $15.4M
3. Invictus | $9.0M
4. The Twilight Saga: New Moon | $8.0M
5. Disney's A Christmas Carol in Disney Digital 3D | $6.8M
6. Brothers | $5.0M
7. 2012 | $4.4M
8. Old Dogs | $4.3M
9. Armored | $3.5M
10. Ninja Assassin | $2.7M
|

|
|
|
| All Content © 2008-2009 The Weekly Rebew, All Rights Reserved. |
|
|